<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for kuusanmaki</title>
	<atom:link href="http://kuusanmaki.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kuusanmaki.com/blog</link>
	<description>thoughts on design, tech and society</description>
	<lastBuildDate>Sat, 15 Oct 2011 14:06:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Dubai Taking Shape by Zuhal Öztürk</title>
		<link>http://kuusanmaki.com/blog/2007/02/dubai-taking-shape/comment-page-1/#comment-34123</link>
		<dc:creator>Zuhal Öztürk</dc:creator>
		<pubDate>Sat, 15 Oct 2011 14:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://kuusanmaki.com/blog/?p=21#comment-34123</guid>
		<description>Hello, 

I&#039;m writing a seminar paper with the title &quot;urban development of Dubai&quot;, that&#039;s  why i&#039;m interested in the picture inclueding the aearials of dubai from 1973-2007. i&#039;d like to use it in my paper so i wanted to ask if 1. i am allowed to use it and 2. if you can tell me the type of satellite with which they were taken.

Thank you beforehand,sincerely..

Zuhal Öztürk</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>I&#8217;m writing a seminar paper with the title &#8220;urban development of Dubai&#8221;, that&#8217;s  why i&#8217;m interested in the picture inclueding the aearials of dubai from 1973-2007. i&#8217;d like to use it in my paper so i wanted to ask if 1. i am allowed to use it and 2. if you can tell me the type of satellite with which they were taken.</p>
<p>Thank you beforehand,sincerely..</p>
<p>Zuhal Öztürk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dubai Taking Shape by Kheir Al-Kodmany</title>
		<link>http://kuusanmaki.com/blog/2007/02/dubai-taking-shape/comment-page-1/#comment-32526</link>
		<dc:creator>Kheir Al-Kodmany</dc:creator>
		<pubDate>Sun, 04 Sep 2011 23:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://kuusanmaki.com/blog/?p=21#comment-32526</guid>
		<description>Please note this is a reminder....

Dear Freind:
 
I am interested in the Dubai Master Plan image. Would it be possible to use the aerial image of the Dubai&#039;s man-made isalnds in your website for my academic book on tall buildings and cities.
 
I greatly appreciate your assistance in this matter.
 
Sincerely,
 
Kheir Al-Kodmany,
Assocaite Professor
Urban Planning and Policy Department
University of Illinois at Chicago</description>
		<content:encoded><![CDATA[<p>Please note this is a reminder&#8230;.</p>
<p>Dear Freind:</p>
<p>I am interested in the Dubai Master Plan image. Would it be possible to use the aerial image of the Dubai&#8217;s man-made isalnds in your website for my academic book on tall buildings and cities.</p>
<p>I greatly appreciate your assistance in this matter.</p>
<p>Sincerely,</p>
<p>Kheir Al-Kodmany,<br />
Assocaite Professor<br />
Urban Planning and Policy Department<br />
University of Illinois at Chicago</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dubai Taking Shape by Martti Kuusanmäki</title>
		<link>http://kuusanmaki.com/blog/2007/02/dubai-taking-shape/comment-page-1/#comment-23261</link>
		<dc:creator>Martti Kuusanmäki</dc:creator>
		<pubDate>Wed, 06 Apr 2011 11:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://kuusanmaki.com/blog/?p=21#comment-23261</guid>
		<description>Hello,

I found the image from Skyscrapercity - http://www.skyscrapercity.com/showthread.php?t=210205 So I think markmywords would be the person to ask futher questions.

Best,

-martti</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I found the image from Skyscrapercity &#8211; <a href="http://www.skyscrapercity.com/showthread.php?t=210205" rel="nofollow">http://www.skyscrapercity.com/showthread.php?t=210205</a> So I think markmywords would be the person to ask futher questions.</p>
<p>Best,</p>
<p>-martti</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dubai Taking Shape by Kheir Al-Kodmany</title>
		<link>http://kuusanmaki.com/blog/2007/02/dubai-taking-shape/comment-page-1/#comment-22961</link>
		<dc:creator>Kheir Al-Kodmany</dc:creator>
		<pubDate>Fri, 01 Apr 2011 04:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://kuusanmaki.com/blog/?p=21#comment-22961</guid>
		<description>Dear Colleague:

I am interested in the Dubai Master Plan image.  Would it be possible to acquire a high resolution version to include in a forthcoming book on urban design?  If a high-resolution not available, would it be possible to allow me to use it as is?

I greatly appreciate your assistance in this matter.

Sincerely,

Kheir</description>
		<content:encoded><![CDATA[<p>Dear Colleague:</p>
<p>I am interested in the Dubai Master Plan image.  Would it be possible to acquire a high resolution version to include in a forthcoming book on urban design?  If a high-resolution not available, would it be possible to allow me to use it as is?</p>
<p>I greatly appreciate your assistance in this matter.</p>
<p>Sincerely,</p>
<p>Kheir</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burj Khalifa &#8211; why 828 meters? by Kunhammed Kutty Murichandy</title>
		<link>http://kuusanmaki.com/blog/2010/01/burj-khalifa-why-828-meters/comment-page-1/#comment-15141</link>
		<dc:creator>Kunhammed Kutty Murichandy</dc:creator>
		<pubDate>Wed, 01 Dec 2010 07:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://kuusanmaki.com/blog/?p=312#comment-15141</guid>
		<description>828 RESEMBLES 2,717  HEIGHT IN FEET.It is a magical number with its perfect symmetrical</description>
		<content:encoded><![CDATA[<p>828 RESEMBLES 2,717  HEIGHT IN FEET.It is a magical number with its perfect symmetrical</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Aircraft Designs by Immigrant</title>
		<link>http://kuusanmaki.com/blog/2007/08/top-5-aircraft-designs/comment-page-1/#comment-10828</link>
		<dc:creator>Immigrant</dc:creator>
		<pubDate>Mon, 23 Aug 2010 11:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://kuusanmaki.com/blog/?p=97#comment-10828</guid>
		<description>HI - great pictures but why not include the Spitfire or Harrier Jump Jet..?  Sure the pictures you&#039;ve included are state of the art design but in their time the Spitfire &amp; Harrier were (and Harrier still is) far above their competition.  Still great pictures though!</description>
		<content:encoded><![CDATA[<p>HI &#8211; great pictures but why not include the Spitfire or Harrier Jump Jet..?  Sure the pictures you&#8217;ve included are state of the art design but in their time the Spitfire &amp; Harrier were (and Harrier still is) far above their competition.  Still great pictures though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Aircraft Designs by Aircraft Hanger Doors</title>
		<link>http://kuusanmaki.com/blog/2007/08/top-5-aircraft-designs/comment-page-1/#comment-7990</link>
		<dc:creator>Aircraft Hanger Doors</dc:creator>
		<pubDate>Fri, 14 May 2010 14:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://kuusanmaki.com/blog/?p=97#comment-7990</guid>
		<description>I&#039;ve been searching about Aircrafts and reading your blog, I found your post very helpful :) . I thought I would leave my first comment. I don&#039;t know what to say except that I have enjoyed reading. Nice blog!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been searching about Aircrafts and reading your blog, I found your post very helpful <img src='http://kuusanmaki.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . I thought I would leave my first comment. I don&#8217;t know what to say except that I have enjoyed reading. Nice blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blow Up for Flickr by Kaden Hayes</title>
		<link>http://kuusanmaki.com/blog/2008/07/blow-up-for-flickr/comment-page-1/#comment-7933</link>
		<dc:creator>Kaden Hayes</dc:creator>
		<pubDate>Sun, 09 May 2010 09:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://kuusanmaki.com/blog/?p=122#comment-7933</guid>
		<description>Flicker is really great when sharing photos over friends and families. I love the resize feature of Flickr..--</description>
		<content:encoded><![CDATA[<p>Flicker is really great when sharing photos over friends and families. I love the resize feature of Flickr..&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Aircraft Designs by Shayari</title>
		<link>http://kuusanmaki.com/blog/2007/08/top-5-aircraft-designs/comment-page-1/#comment-7887</link>
		<dc:creator>Shayari</dc:creator>
		<pubDate>Wed, 05 May 2010 22:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://kuusanmaki.com/blog/?p=97#comment-7887</guid>
		<description>I was searching for post on this topic and i was very lucky to find yours.I will also email this blog to my friend so he can also read and complete our project.hope to get some good marks in this project.Thank you for this awesome article.</description>
		<content:encoded><![CDATA[<p>I was searching for post on this topic and i was very lucky to find yours.I will also email this blog to my friend so he can also read and complete our project.hope to get some good marks in this project.Thank you for this awesome article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eurovision 2007 Helsinki by carlos</title>
		<link>http://kuusanmaki.com/blog/2007/05/eurovision-2007-helsinki/comment-page-1/#comment-7525</link>
		<dc:creator>carlos</dc:creator>
		<pubDate>Sun, 28 Mar 2010 16:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://kuusanmaki.com/blog/?p=71#comment-7525</guid>
		<description>Serbian song is Great!!!!! danish one was awful and oldfashioned!!!! 12 points SERBIA 10 points SWITZERLAND 8 points CYPRUS 7 points BULGARIA 6 points RUSSIA 5 points FYROM 4 points FINLAND 3 points MOLDOVA 2 points ESTONIA 1 point UKRAINE 11º GEORGIA</description>
		<content:encoded><![CDATA[<p>Serbian song is Great!!!!! danish one was awful and oldfashioned!!!! 12 points SERBIA 10 points SWITZERLAND 8 points CYPRUS 7 points BULGARIA 6 points RUSSIA 5 points FYROM 4 points FINLAND 3 points MOLDOVA 2 points ESTONIA 1 point UKRAINE 11º GEORGIA</p>
]]></content:encoded>
	</item>
</channel>
</rss>

